Who is least likely to get pregnant? ——The 10 major factors affecting fertility based on data
Pregnancy is a life plan for many couples, but not everyone can achieve it easily. Based on the hot topics and medical research data on the Internet in the past 10 days, we sorted out the 10 key factors that affect the probability of pregnancy, and analyzed which groups of people may face higher difficulties in conceiving through structured data.
1. Age factor: Fertility decreases significantly after the age of 35

| age group | Probability of natural conception (monthly) | Infertility incidence |
|---|---|---|
| 20-25 years old | 25%-30% | ≤5% |
| 26-30 years old | 20%-25% | 8%-10% |
| 31-35 years old | 15%-20% | 15%-20% |
| 36-40 years old | 5%-10% | 30%-40% |
| Over 41 years old | ≤5% | ≥50% |
2. People with abnormal weight: Excessive or insufficient BMI will affect
| BMI classification | Increased difficulty in conceiving for women | Decreased sperm quality in men |
|---|---|---|
| Obesity (BMI≥30) | 2-3 times | 40%-60% |
| Overweight (BMI25-29.9) | 1.5 times | 20%-30% |
| Underweight (BMI<18.5) | 1.8 times | - |
3. Patients with chronic diseases: multiple systems affect fertility
Data show that patients with the following diseases have significantly increased difficulty in conceiving:
| disease type | Influence mechanism | increased risk of infertility |
|---|---|---|
| polycystic ovary syndrome | Ovulation disorder | 3-5 times |
| endometriosis | Changes in the pelvic environment | 2-4 times |
| Abnormal thyroid function | Hormone disorders | 1.5-2 times |
| diabetes | metabolic effects | 1.5-3 times |
4. High-risk lifestyle groups
| bad habits | female influence | male influence |
|---|---|---|
| Smoking >10 cigarettes per day | Ovarian reserve drops by 40% | Sperm count reduced by 30% |
| Drinking >14 units of alcohol per week | Risk of ovulation disorders ↑50% | Testosterone levels drop by 25% |
| Stay up late for a long time | Risk of menstrual disorders ↑60% | Sperm motility decreased by 35% |
5. Occupational exposure risk groups
Certain occupational environments can significantly affect fertility:
| Career type | Main hazards | Infertility risk |
|---|---|---|
| Chemical industry | organic solvent exposure | ↑2-3 times |
| Medical Radiology | ionizing radiation | ↑1.5-2 times |
| High temperature work | Increased testicular temperature | Sperm abnormalities↑40% |
6. Groups with excessive psychological pressure
Chronic stress can lead to:
Women: 45% increased risk of abnormal ovulation
Men: Sperm concentration drops by 28%
Couples: Sexual frequency reduced by 30%
7. People with a history of reproductive system surgery
| Surgery type | female influence | male influence |
|---|---|---|
| Ovarian cyst removal | Ovarian reserve decreases by 15%-40% | - |
| fallopian tube surgery | Risk of ectopic pregnancy ↑ 5 times | - |
| spermatic vein surgery | - | Sperm improvement rate 60%-80% |
8. Malnourished groups
Lack of key nutrients can lead to:
| Nutrients | lack of impact | Recommended supplement amount |
|---|---|---|
| folic acid | Ovulation disorder ↑75% | 400-800μg/day |
| zinc | Sperm quality drops by 50% | 15-30mg/day |
| Vitamin D | Fertility time 2 times longer | 1000-2000IU/day |
9. People infected with sexually transmitted diseases
The data shows:
Chlamydia infection leads to 40% risk of fallopian tube obstruction
After gonorrhea is cured, the incidence of infertility is still 10%-20%
10. Couples with unexplained infertility
About 15%-30% of infertility cases have no clear cause, which may be related to the following:
Egg/sperm microscopic defects
immune rejection factors
embryo implantation disorder
Improvement suggestions:
1. Women over 35 years old are recommended to start evaluation 6 months before pregnancy
2. Control BMI within the optimal range of 18.5-24.9
3. Take a daily multivitamin supplement containing folic acid
4. Avoid exposure to known reproductive toxicants
5. Stress management: 30 minutes of aerobic exercise three times a week
6. Regular sex life: once every 2 days during ovulation period
It is worth noting that modern assisted reproductive technology can help more than 80% of infertile couples realize their desire to have children. The key is early medical evaluation.
check the details
check the details