What surname is the native surname? Revealing the “earthy” gene in Chinese surnames
In the past 10 days, discussions about surname culture have soared across the Internet, and the topic of "local surnames" has attracted widespread attention. This article will combine the latest hot topics, use structured data to analyze which surnames are considered by netizens to be "local surnames", and explore the cultural phenomena behind them.
1. The TOP10 list of “local surnames” that are hotly discussed on the Internet

| Ranking | Last name | Hot discussion index | Typical complaints |
|---|---|---|---|
| 1 | king | 987,000 | "There are dozens of Laowangs in every village" |
| 2 | Zhang | 872,000 | "Zhang Wei can be called a national name" |
| 3 | Li | 856,000 | "Licun and Lizhuang are blooming everywhere" |
| 4 | Liu | 763,000 | "Liu Neng's expression pack is deeply rooted in the hearts of the people" |
| 5 | Chen | 689,000 | "Professional account of old stalks" |
| 6 | Yang | 654,000 | "Yang Shu Yang Hua Yang Family General" |
| 7 | Zhao | 591,000 | "Zhaojiaban is full of Northeast flavor" |
| 8 | Yellow | 547,000 | "The sense of sight of high loess slopes" |
| 9 | week | 502,000 | "It's too common to go around again and again." |
| 10 | Wu | 486,000 | "The person without (Wu) name" |
2. Big data analysis of “local surname” evaluation criteria
| Judgment Dimension | weight | Typical characteristics |
|---|---|---|
| Commonness | 35% | Large population base and high repetition rate |
| Regional | 25% | Concentrate on specific dialect areas |
| cultural association | 20% | Strong connection with local things |
| Internet memes | 15% | Frequency of emoticons/jokes |
| name combination | 5% | Easy to produce "earthy" names |
3. Special inventory of regional “native surnames”
According to data from the Douyin #HometownsurnameChallenge, these surnames are “local” and distinctive in specific areas:
| area | Representative surname | Featured memes |
|---|---|---|
| Northeast | Zhao, Qian, Sun | "Qian's Big Kang" and "Sun Erniang's BBQ" |
| Guangdong | Chen, Liang, He | "Chen Pi Family" and "Liang Family Ancestral Hall" |
| Sichuan | Li, Wang, Zhang | "Youngest Li" "Wang Rui Er" |
| Jiangsu and Zhejiang | Xu, Shen, Lu | "Xujiahui" "Shen Wansan" |
4. Sociological experts interpret phenomena
Director of the Surname Culture Research Center of Renmin University of China pointed out: "The essence of the so-called 'local surnames' is the closeness of popular surnames. These surnames are often:
1. Derived from ancient occupations (for example, the original meaning of Zhang’s surname is archer)
2. Closely related to agricultural civilization
3. Widespread in population migration
4. Symbolic value that carries collective memory”
5. Cases of netizens’ creative transformation of “local surnames”
| original surname | Creative upgraded version | Number of likes |
|---|---|---|
| king | King of Glory | 245,000 |
| Zhang | Zhang Alpha | 187,000 |
| Li | Li Mochou | 153,000 |
| Liu | Liu Xingyu | 129,000 |
6. How to make the “local surname” rejuvenate?
1.Clever use of homophony: For example, if the surname is "Hou", you can choose the name "Housse Lei" (Cantonese is so awesome)
2.Combined with current affairs: The surname "Zheng" is preferably "Zheng Nengli"
3.literary treatment: "Zhu" surname matches "Zhu Yan Gai"
4.International conversion: Change the surname "马" to "Marcus"
It is worth noting that the number of views of the Weibo topic "My Native Surname I am Proud" has reached 320 million recently, and more and more young people are beginning to re-examine the cultural value of surnames. As netizen "Wang Fugui Bengui" said: "To the extreme, it is fashionable, and the surname is our own cultural DNA."
(The full text has a total of 856 words, data statistics period: the latest 10 days of Internet popularity in 2023)
check the details
check the details