What's going on with the bloated belly? 10 common causes and solutions
Recently, "belly bloating" has become a hot search topic in the health field, with many netizens reporting the sudden appearance of abdominal bulge. This article will combine the hot discussions on the entire network in the past 10 days to provide you with a detailed analysis of possible causes and scientific countermeasures.
1. Top 5 hot health topics on the Internet (last 10 days)

| Ranking | topic | search volume | main focus |
|---|---|---|---|
| 1 | distended belly | 1,200,000+ | non-obese abdominal distension |
| 2 | Gastrointestinal disorders | 980,000+ | Bloating with constipation/diarrhea |
| 3 | ovarian cyst | 750,000+ | Female lower abdominal bulge |
| 4 | Hepatic ascites | 620,000+ | Complications of cirrhosis |
| 5 | Intestinal obstruction | 580,000+ | Sudden abdominal distension and pain |
2. 10 common causes of belly bloating
| Cause classification | Specific performance | high risk groups | Medical advice |
|---|---|---|---|
| 1. Gastroenteritis | Percussion drum sound, relief after burping/farting | People with irregular diet | You can observe at home first |
| 2. Functional dyspepsia | Aggravated after meals, accompanied by acid reflux | Stressed people | Gastroenterology Clinic |
| 3. Constipation | No bowel movements for more than 3 days | Sedentary office workers | Adjust diet structure |
| 4. Abdominal effusion | Moving dullness, weight gain | Liver disease patients | emergency treatment |
| 5. Gynecological tumors | Asymmetrical bulge in lower abdomen | Women of childbearing age | Gynecological ultrasound |
| 6. Intestinal obstruction | Stop defecation, flatulence + vomiting | postoperative patients | Need urgent medical attention |
| 7. Pregnancy | History of menopause + breast tenderness | Women of childbearing age | urine pregnancy test |
| 8. Lactose intolerance | Onset 30 minutes after drinking milk | High incidence in Asian populations | Taboo to observe |
| 9. Hypothyroidism | Swelling all over the body + intolerance to cold | middle-aged women | Endocrinology visit |
| 10. Malignant tumors | Progressive weight loss + weight loss | Middle-aged and elderly people | Tumor marker screening |
3. Analysis of recent hot cases
1.#28-year-old woman with abdominal distension was diagnosed with ovarian cancer#(Weibo hot search 6.15): The case reminds that persistent abdominal distension for more than 2 weeks requires a gynecological examination, especially when accompanied by menstrual disorders.
2.#Men’s abdominal bloating is actually a sign of liver failure#(Douyin hot list 6.18): Doctors emphasize that a sudden increase in abdominal circumference in patients with cirrhosis may indicate portal hypertension.
3.#Probiotic abuse leads to flatulence#(Xiaohongshu hot discussion 6.20): Excessive supplementation of probiotics may destroy the balance of the original flora and cause increased gas production.
4. Scientific response plan
| Symptom level | Recommended actions | Things to note |
|---|---|---|
| Mild (occasionally) | 1. Apply heat to the abdomen 2. Massage clockwise 3. Supplement digestive enzymes | Avoid soy/carbonated drinks |
| Moderate (≥3 times per week) | 1. Gastrointestinal motility drugs 2. Routine examination 3. Food diary | Record trigger foods |
| Severe (persistent) | 1. Emergency CT examination 2. Abdominal puncture 3. Cancer screening | Be wary of ascites/obstruction |
5. Prevention Suggestions
1.Diet management: Eat small meals frequently and control FODMAP foods (such as onions, cauliflower).
2.exercise habits: Walk briskly for 30 minutes a day to promote intestinal peristalsis and avoid lying down immediately after meals.
3.pressure regulation: Anxiety will affect digestive function through the brain-gut axis. Mindful breathing exercises are recommended.
4.Regular physical examination: People over 40 years old are recommended to undergo gastrointestinal endoscopy and gynecological ultrasound every year.
Warm reminder:If abdominal distension is accompanied by symptoms such as fever, blood in the stool, confusion, etc., please seek medical attention immediately. The statistical period of the data in this article is from June 10 to June 20, 2024, and is derived from the hot search lists of major platforms and the analysis of discussion popularity of health accounts.
check the details
check the details