
Automastic Electric Wheel Chair for Handicapped with Two 300W Motor
Zhejiang Qianxi Vehicle Co., Ltd.- Customized:Customized
- Certification:CE
- Condition:New
- Tilted:Non-Tilted
- Folded:Folding
- Leg Rest Type:Both Sides Separate
Base Info
- Model NO.:XFG-103FL
- Material:Steel
- Type:Electric Wheelchair
- Forward (Adjustable):0-9km,H
- Charging Time:6-8h
- Climbing Ability:12 Degree
- Driving Distance:20 Km
- Using Site:Abdomen
- Power Supply:Electric-Powered
- Using Ambient:Outdoor
- Transport Package:1 PC,CTN; 117ctns,20gp; 270ctns,40gp
- Specification:1030-1110*640 *930mm
- Trademark:FLYBROTHER
- Origin:China
- HS Code:871390000
- Production Capacity:300, 000 PCS,Year
Description
Basic Info.
Model NO. XFG-103FL Material Steel Type Electric Wheelchair Forward (Adjustable) 0-9km/H Charging Time 6-8h Climbing Ability 12 Degree Driving Distance 20 Km Using Site Abdomen Power Supply Electric-Powered Using Ambient Outdoor Transport Package 1 PC/CTN; 117ctns/20gp; 270ctns/40gp Specification 1030-1110*640 *930mm Trademark FLYBROTHER Origin China HS Code 871390000 Production Capacity 300, 000 PCS/YearProduct Description
1.Electric wheelchair application
Electric wheelchair, different from the traditional manual wheelchair, is an upgrading one which is equipped with the high-powered actuating device, intelligent manipulation device, batteries and so on.Electric wheelchair is a high-tech product which possesses the intelligent controller that can complete the actions as forward, reverse, turning around, lying down.
2.Electric wheelchair specification:
No. | Item | XFG-102FL | XFG-103FL | XFG-104FL |
1 | Container loading quantity | 70pcs/20"GP 216pcs/40"GP 216pcs/40"GP | 118pcs/20"GP 248pcs/40"GP 268pcs/40"HQ | 48pcs/20"GP 102pcs/40"GP 153pcs/40"HQ |
2 | Motor | 24V/200W*2 | 24V/300W*2 | 24V/300W*2 |
3 | Battery (lead-acid) | 12V20Ah*2 | 12V28Ah*2 | 12V38Ah*2 |
4 | Charger | AC100-240V 50/60HZ Output:24V 3A | AC100-240V 50/60HZ Output:24V 3A | AC100-240V 50/60HZ Output:24V 5A |
5 | Controller | Flybrother | Flybrother | Flybrother |
6 | Loading capacity | 110kgs | 110kgs | 110kgs |
7 | Charging time | 6-8h | 6-8h | 6-8h |
8 | Forward speed | 0-9km/h | 0-9km/h | 0-9km/h |
9 | Reverse speed | 0-4km/h | 0-4km/h | 0-4km/h |
10 | Turning radius | 600mm | 600mm | 600mm |
11 | Climbing ability | 12° | ≥8° | ≥8° |
12 | Driving distance (full charge) | 20km | 20km | 32km |
13 | Seat | 410*460mm, foldable | 410*460mm, foldable | 460*470mm, width adjustable, 135°lie low, foldable |
14 | Front wheel size (inch) | 200*50mm 8*2" | 200*50mm 8*2" | 200*50mm 8*2" |
15 | Rear wheel size (inch) | 610mm/24" | 320mm/13" | 320mm/13" |
16 | Anti-tip wheel size (inch) | 75*25mm/3*1" | 50*25mm/2*1" | 50*25mm/2*1" |
17 | Controller's current | Max output 50A | Max output 50A | Max output 50A |
18 | Whole product size (unfolded) | 1090-1150*660 *980mm | 1030-1110*640 *930mm | 1040*640 *126mm |
19 | Packing size (mm) | 820*430*780 | 790*370*780 320*250*220 | 720*690*830 |
20 | G.W. | 55kgs | 67kgs | 89kgs |
21 | N.W. (With battery) | 47.5kgs | 56kgs | 79kgs |

4.Our factory:
